Rectangular Hollow Section (RHS)

RHS | Rectangular Hollow Section Sizes

RHS

Hot Finished Rectangular Hollow Section Celsius® 275

Size: Height / Width Thickness Mass Approx Length / Tonne
(H / B) mm (T) mm kg/m m/t
120 x 80 6.3 18.2 54.9
120 x 80 10.0 27.4 36.5
150 x 100 6.3 23.1 43.2
160 x 80 6.3 22.2 45.1
160 x 80 10.0 33.7 29.7
200 x 100 8.0 35.1 28.5
200 x 100 10.0 43.1 23.2
200 x 100 12.5 52.7 19.0
250 x 150 6.3 38.0 26.3
250 x 150 12.5 72.3 13.8
300 x 200 16.0 115 8.67
400 x 200 16.0 141 7.12
450 x 250 16.0 166 6.04

 

Hot Finished Rectangular Hollow Section Celsius® 355

Size: Height / Width Thickness Mass Approx Length / Tonne
(H / B) mm (T) mm kg/m m/t
50 x 30 3.2 3.61 277
60 x 40 3.0 4.35 230
60 x 40 4.0 5.64 177
60 x 40 5.0 6.85 146
80 x 40 3.2 5.62 178
80 x 40 4.0 6.90 146
80 x 40 5.0 8.42 119
80 x 40 6.3 10.3 97.2
80 x 40 8.0 12.5 79.9
90 x 50 3.6 7.40 135
90 x 50 5.0 9.99 100
90 x 50 6.3 12.3 81.5
100 x 50 3.0 6.71 149
100 x 50 3.2 7.13 140
100 x 50 4.0 8.78 114
100 x 50 5.0 10.8 92.8
100 x 50 6.3 13.3 75.4
100 x 50 8.0 16.3 61.4
100 x 60 3.6 8.53 117
100 x 60 5.0 11.6 86.5
100 x 60 6.3 14.2 70.2
100 x 60 8.0 17.5 57.0
120 x 60 3.6 9.66 103
120 x 60 5.0 13.1 76.1
120 x 60 6.3 16.2 61.6
120 x 60 8.0 20.1 49.9
120 x 80 5.0 14.7 68.0
120 x 80 6.3 18.2 54.9
120 x 80 8.0 22.6 44.3
120 x 80 10.0 27.4 36.5
150 x 100 5.0 18.6 53.7
150 x 100 6.3 23.1 43.2
150 x 100 8.0 28.9 34.7
150 x 100 10.0 35.3 28.4
150 x 100 12.5 42.8 23.3
160 x 80 4.0 14.4 69.3
160 x 80 5.0 17.8 56.0
160 x 80 6.3 22.2 45.1
160 x 80 8.0 27.6 36.2
160 x 80 10.0 33.7 29.7
200 x 100 5.0 22.6 44.3
200 x 100 6.3 28.1 35.6
200 x 100 8.0 35.1 28.5
200 x 100 10.0 43.1 23.2
200 x 100 12.5 52.7 19.0
200 x 120 5.0 24.1 41.5
200 x 120 6.3 30.1 33.3
200 x 120 8.0 37.6 26.6
200 x 120 10.0 46.3 21.6
200 x 150 8.0 41.4 24.1
200 x 150 10.0 51.0 19.6
250 x 100 10.0 51.0 19.6
250 x 100 12.5 62.5 16.0
250 x 150 5.0 30.4 32.9
250 x 150 6.3 38.0 26.3
250 x 150 8.0 47.7 21.0
250 x 150 10.0 58.8 17.0
250 x 150 12.5 72.3 13.8
250 x 150 16.0 90.3 11.1
300 x 100 8.0 47.7 21.0
300 x 100 10.0 58.8 17.0
300 x 200 6.3 47.9 20.9
300 x 200 8.0 60.3 16.6
300 x 200 10.0 74.5 13.4
300 x 200 12.5 91.9 10.9
300 x 200 16.0 115 8.67
400 x 200 8.0 72.8 13.7
400 x 200 10.0 90.2 11.1
400 x 200 12.5 112 8.97
400 x 200 16.0 141 7.12
450 x 250 8.0 85.4 11.7
450 x 250 10.0 106 9.44
450 x 250 12.5 131 7.62
450 x 250 16.0 166 6.04
500 x 300 8.0 97.9 10.2
500 x 300 10.0 122 8.22
500 x 300 12.5 151 6.63
500 x 300 16.0 191 5.24
500 x 300 20.0 235 4.25
Share